XLBM UX Series
Compact Linear LED High Bay
The Aleo XLBM™ UX Series Compact Linear LED High Bay delivers industry-leading performance with an extremely attractive ROI. Superior performance, ultra high-efficacy and premium quality provides superior solution for high ceiling applications, especially warehouse spaces. Delivering high output, quality light and low energy consumption can improve warehouse safety and productivity, lower maintenance cost, and reducing operating costs.
APPLICATION
Provides high output illumination for various commercial industrial applications with high ceilings: warehouse, manufacturing, gymnasiums, retail.
FEATURES AND BENEFITS
- Reduces Inventory and Increases Flexibility
- Sensor ready
- Field Adjustable CCT and Lumen Output
- Long life, reduced maintenance
- 7-year Limited warranty
- UL Listed
Construction
Rugged and durable construction withstands warehouse environments. Luminaire features white durable finish.
Electrical
Luminaire utilizes high-efficacy LED packages maintained at cool temperatures for long life, high efficacy. Reliable high-efficiency driver features continuous dimming. Universal voltage (120-277V) for convenient installation. Comes equipped with luminaire quick-disconnect.
Installation & Mounting
Various mounting options available, including suspension, pendant, and surface mount. V-hook hangers and chain accessories included.
Controls & Dimming
Continuous dimming (0-10V). Comes standard with sensor receptacle for plug and play field installation of sensors.
Optical System
Reflector systems features highly reflective coating, delivering adequate light for high-mounting buildings. Diffuser lens reduces glare and improves occupant working conditions while maintaining high efficiency emission.
Certifications
UL Listed. All components have UL certification. UL Class 2. Driver: SCP, OTP, OVP protection, FCC Part 15 Class B, UL8750 Class 2.
Warranty
7-year Limited Warranty. See warranty documentation for more information. (must register for 7-year warranty)
XLBM UX Line Drawing
Specification Sheet
Installation Guide
IES Files
Form Factor | Catalog No. | Nominal Wattage | Color Temperature | Lumen (lm) | Wattage (W) | Efficacy (lm/W) |
---|---|---|---|---|---|---|
17" | XLBM-135UX/8CT (SR/RC) | 100 | ||||
4000K | 15,479 | 100.9 | 153.4 | |||
5000K | 15,641 | 102.9 | 152.0 | |||
115 | ||||||
4000K | 17,697 | 117.9 | 150.1 | |||
5000K | 17,886 | 120.2 | 148.8 | |||
135 | ||||||
4000K | 19,480 | 131.0 | 148.7 | |||
5000K | 19,665 | 133.5 | 147.3 | |||
23" | XLBM-200UX/8CT (SR/RC) | 155 | ||||
4000K | 22,314 | 143.4 | 155.6 | |||
5000K | 22,809 | 146.3 | 155.9 | |||
185 | ||||||
4000K | 26,035 | 172.3 | 151.1 | |||
5000K | 26,617 | 175.8 | 151.4 | |||
200 | ||||||
4000K | 28,233 | 191.8 | 147.2 | |||
5000K | 28,866 | 195.7 | 147.5 | |||
31" | XLBM-270UX/8CT (SR/RC) | 200 | ||||
4000K | 29,275 | 189.6 | 154.4 | |||
5000K | 30,032 | 194.0 | 154.8 | |||
230 | ||||||
4000K | 33,167 | 219.5 | 151.1 | |||
5000K | 34,027 | 224.6 | 151.5 | |||
270 | ||||||
4000K | 38,402 | 260.0 | 147.7 | |||
5000K | 39,395 | 266.0 | 148.1 | |||
44" | XLBM-400UX/8CT (SR/RC) | 270 | ||||
4000K | 39,697 | 254.3 | 156.1 | |||
5000K | 40,425 | 259.8 | 155.6 | |||
340 | ||||||
4000K | 48,797 | 323.8 | 150.7 | |||
5000K | 49,672 | 330.7 | 150.2 | |||
400 | ||||||
4000K | 56,710 | 382.4 | 148.3 | |||
5000K | 57,755 | 390.5 | 147.9 |
Similar Products
XLB UX Series
Ultra Efficient Linear LED High Bay
UXB UX (SR/RC) Series
Circular LED High Bay – CCT Select
SCB UX Series
LED High Bay
SCB Series
LED High Bay
ILB Series
Ultra Efficient Advanced Optics High Bay