LPS-BL (TAA) Series

Slim LED Panel Back-Lit - Field Adjustable

The Aleo LPS-BL™ UX Series LED Field Adjustable Panel delivers industry-leading performance with deep energy savings and continuous dimming. The slim profile, modern design produces pleasant, uniform and low-glare illumination, enhancing spaces in various applications.

APPLICATION

Retail, schools, offices, healthcare, and other various commercial applications.

FEATURES AND BENEFITS

  • Attractive ROI
  • Field Adjustable CCT and Wattage
  • Plug and Play Sensor Ready
  • Slim profile for easy transportation and installation
  • Long life, reduced maintenance
  • Lower energy costs
  • High lumen output
  • 7-year limited warranty

Solid rigid frame, post-painted matte white finish for strength and durability. Low profile design optimizes shipping, storage, and handling. Integral T-Bar clips built into luminaire. Integrated parts and diffuser for easy installation and handling.

Luminaire utilizes high-efficacy LED packages maintained at cool temperatures for long life, high efficacy. Reliable driver features continuous dimming. Universal voltage (120-277V) for convenient installation.

Installs in most standard T-Bar ceiling grid systems. Compatible with standard 15/16” and 9/16” T-bar grid ceilings.

Continuous dimming (0-10V) comes standard. Suitable for use with dimmers, sensors, daylight harvesting and other control strategies to achieve deeper energy-savings and code compliance. Comes standard with receptacle for plug and play occupancy sensor.

 

Increased versatility and reduced inventory burden.  Wattage and Color Temp. can be adjusted in the field by selecting (5) different wattages and (5) different CCTs via switch on driver box.

Back-lit optics produces soft balanced, comfortable luminance for productive spaces. Diffuser lens reduces glare and improves occupant comfort while maintaining high efficiency emission.

ETL Listed. Conforms to UL STD. 1598.

7-year Limited Warranty. See warranty documentation for more information.

Form Factor Catalog No. Nominal Wattage Color Temperature Lumen (lm) Wattage (W) Efficacy (lm/W)
1″x4″ LPS-BL-14UX-40/8CT G6 SR/RC (TAA) 20 3000K 2,367 21.1 112.2
3500K 2,474 20.7 119.5
4000K 2,561 20.2 126.8
5000K 2,506 20.8 120.5
6000K 2,444 21.4 114.2
25 3000K 2,933 26.4 111.1
3500K 3,052 25.8 118.3
4000K 3,175 25.3 125.5
5000K 3,102 26.0 119.3
6000K 3,031 26.8 113.1
30 3000K 3,476 31.6 110.0
3500K 3,633 31.0 117.2
4000K 3,766 30.3 124.3
5000K 3,685 31.2 118.1
6000K 3,595 32.1 112.0
35 3000K 4,018 36.9 108.9
3500K 4,188 36.1 116.0
4000K 4,358 35.4 123.1
5000K 4,259 36.4 117.0
6000K 4,155 37.5 110.8
40 3000K 4,538 42.1 107.8
3500K 4,741 41.3 114.8
4000K 4,921 40.4 121.8
5000K 4,817 41.6 115.8
6000K 4,695 42.8 109.7
2″x2″ LPS-BL-22UX-40/8CT G6 SR/RC (TAA) 20 3000K 2,388 21.0 113.7
3500K 2,509 20.5 122.4
4000K 2,622 20.0 131.1
5000K 2,558 20.5 124.8
6000K 2,477 20.9 118.5
25 3000K 2,950 26.2 112.6
3500K 3,103 25.6 121.2
4000K 3,245 25.0 129.8
5000K 3,162 25.6 123.5
6000K 3,062 26.1 117.3
30 3000K 3,498 31.4 111.4
3500K 3,684 30.7 120.0
4000K 3,855 30.0 128.5
5000K 3,755 30.7 122.3
6000K 3,634 31.3 116.1
35 3000K 4,037 36.6 110.3
3500K 4,253 35.8 118.8
4000K 4,452 35.0 127.2
5000K 4,335 35.8 121.1
6000K 4,198 36.5 115.0
40 3000K 4,575 41.9 109.2
3500K 4,810 40.9 117.6
4000K 5,023 39.9 125.9
5000K 4,904 40.9 119.9
6000K 4,757 41.8 113.8
 2″x4″ LPS-BL-24UX-72/8CT G6 SR/RC (TAA) 30 3000K 3,421 29.9 114.4
3500K 3,574 29.2 122.4
4000K 3,714 28.5 130.3
5000K 3,618 29.2 123.9
6000K 3,525 30.0 117.5
40 3000K 4,521 39.9 113.3
3500K 4,715 38.9 121.2
4000K 4,902 38.0 129.0
5000K 4,785 39.0 122.7
6000K 4,644 39.9 116.4
50 3000K 5,599 49.9 112.2
3500K 5,844 48.7 120.0
4000K 6,071 47.5 127.8
5000K 5,917 48.7 121.5
6000K 5,748 49.9 115.2
60 3000K 6,638 59.8 111.0
3500K 6,938 58.4 118.8
4000K 7,211 57.0 126.5
5000K 7,026 58.4 120.3
6000K 6,835 59.9 114.1
72 3000K 7,891 71.8 109.9
3500K 8,244 70.1 117.6
4000K 8,551 68.3 125.2
5000K 8,349 70.1 119.1
6000K 8,118 71.9 112.9

COMPATIBLE ALEOBLUE CONTROLS

Similar Products