EDL Series
Commercial Downlight
The Aleo EDL Series is the perfect energy-saving solution for commercial downlight applications. The EDL recessed downlight offers extreme versatility with field-adjustable lumen output and color temperature. No can is needed for installation. Perfect for new construction or retrofit of CFL and HID downlights of varying mounting heights.
APPLICATION
Commercial, retail, education, hospitality, covered outdoor ceilings. Retrofit / remodel or new construction
FEATURES AND BENEFITS
- Field Adjustable CCT and Lumen Output
- 0-10V Continuous Dimming
- Wet-Location
- 90+ CRI
- Available in White Smooth or Semi-specular Reflector w/ White Trim
- 7-year limited warranty
Construction
Durable powder coat finish. Junction box with integrated driver and knock-outs. IC-rated.Equipped with integrated spring-action clips and cable. Wet Location Rated.
Electrical
Field Selectable lumen output and color temp. Universal voltage:120V-277V input. Flicker-free driver. 0-10V dimming.
Installation & Mounting
Quick and easy installation. Installs with no can / housing needed. Integral spring clips.
Controls & Dimming
Continuous dimming (0-10V) comes standard.
Optical System
Reflector system features highly reflective coating and delivers balanced, comfortable illuminance. Optimal glare control. Regressed light source, smooth reflector.
Field-Adjustable CCT/Wattage
Increased versatility and reduced inventory burden. Wattage and Color Temp. Can be adjusted in the field by selecting (3) different wattages and (5) different CCTs via switch on driver box.
Certifications
ETL Listed. FCC Part 15 Class B
Warranty
7-year Limited Warranty. See warranty documentation for more information.
CDL UX Dimensions
Specification Sheet
Installation Guide
IES Files
Form Factor | Catalog No. | Nominal Wattage | Color Temperature | Lumen (lm) | Wattage (W) | Efficacy (lm/W) |
---|---|---|---|---|---|---|
4″ | EDL-4LE-UX/9CT XX | 6 | 2700K | 459 | 4.2 | 109.4 |
3000K | 478 | 4.1 | 116.5 | |||
3500K | 496 | 4.0 | 124.0 | |||
4000K | 512 | 4.1 | 124.9 | |||
5000K | 481 | 4.1 | 117.3 | |||
9 | 2700K | 882 | 8.3 | 106.3 | ||
3000K | 928 | 8.2 | 113.2 | |||
3500K | 977 | 8.1 | 120.6 | |||
4000K | 995 | 8.2 | 121.3 | |||
5000K | 946 | 8.3 | 114.0 | |||
12 | 2700K | 1146 | 11.1 | 103.2 | ||
3000K | 1198 | 10.9 | 109.9 | |||
3500K | 1252 | 10.7 | 117.0 | |||
4000K | 1296 | 11.0 | 117.8 | |||
5000K | 1229 | 11.1 | 110.7 | |||
6″ | EDL-6LE-UX/9CT XX | 12 | 2700K | 824 | 8.8 | 93.6 |
3000K | 840 | 8.8 | 95.4 | |||
3500K | 866 | 8.8 | 98.4 | |||
4000K | 880 | 8.8 | 100.0 | |||
5000K | 901 | 8.9 | 101.2 | |||
16 | 2700K | 1600 | 17.6 | 90.9 | ||
3000K | 1632 | 17.6 | 92.7 | |||
3500K | 1683 | 17.6 | 95.6 | |||
4000K | 1699 | 17.5 | 97.1 | |||
5000K | 1740 | 17.7 | 98.3 | |||
24 | 2700K | 2075 | 23.5 | 88.3 | ||
3000K | 2106 | 23.4 | 90.0 | |||
3500K | 2172 | 23.4 | 92.8 | |||
4000K | 2207 | 23.4 | 94.3 | |||
5000K | 2251 | 23.6 | 95.4 | |||
8″ | EDL-8LE-UX/9CT XX | 16 | 2700K | 1018 | 10.6 | 96.0 |
3000K | 1053 | 10.6 | 99.3 | |||
3500K | 1143 | 10.6 | 107.8 | |||
4000K | 1114 | 10.6 | 105.1 | |||
5000K | 1137 | 10.6 | 107.3 | |||
22 | 2700K | 1978 | 21.2 | 93.3 | ||
3000K | 2036 | 21.1 | 96.5 | |||
3500K | 2220 | 21.2 | 104.7 | |||
4000K | 2156 | 21.1 | 102.2 | |||
5000K | 2211 | 21.2 | 104.3 | |||
30 | 2700K | 2564 | 28.3 | 90.6 | ||
3000K | 2642 | 28.2 | 93.7 | |||
3500K | 2878 | 28.3 | 101.7 | |||
4000K | 2797 | 28.2 | 99.2 | |||
5000K | 2854 | 28.2 | 101.2 | |||
10″ | EDL-10LE-UX/9CT XX | 16 | 2700K | 1085 | 11.3 | 96.0 |
3000K | 1122 | 11.3 | 99.3 | |||
3500K | 1218 | 11.3 | 107.8 | |||
4000K | 1188 | 11.3 | 105.1 | |||
5000K | 1212 | 11.3 | 107.3 | |||
22 | 2700K | 2109 | 22.6 | 93.3 | ||
3000K | 2171 | 22.5 | 96.5 | |||
3500K | 2366 | 22.6 | 104.7 | |||
4000K | 2310 | 22.6 | 102.2 | |||
5000K | 2357 | 22.6 | 104.3 | |||
32 | 2700K | 2736 | 30.2 | 90.6 | ||
3000K | 2820 | 30.1 | 93.7 | |||
3500K | 3061 | 30.1 | 101.7 | |||
4000K | 2986 | 30.1 | 99.2 | |||
5000K | 3046 | 30.1 | 101.2 |
Similar Products
XLB UX Series
Ultra Efficient Linear LED High Bay
UXB UX (SR/RC) Series
Circular LED High Bay – CCT Select
STL UX Series
LED Stairwell Strip Luminaire – CCT Select
SLD Series
Slim Edge Downlight
SLD G2 Series
Slim Edge Downlight – Field Adjustable CCT
SCB UX Series
LED High Bay
SCB Series
LED High Bay
RKLS Series
Linear Magnetic Module Retrofit Kit
LWS UX Series
LED Architectural Wrap Luminaire – Field Adjustable
LWF Series
LED Economy Low-Profile Wrap Luminaire
LWA UX Series
LED Commercial Wrap Luminaire – Field Adjustable
LTR BTEZ With SimplBlue
LED Troffer Retrofit Kit – SimplBlue Bluetooth Mesh Sensor
LTR (SR/RC) Series
LED Troffer Retrofit Kit – Sensor Ready
LT-CD BTEZ Series
Volumetric LED Troffer – SimplBlue Bluetooth Mesh Sensor
LT-CD (SR/RC) Series
Volumetric LED Troffer – Sensor Ready
LSX UX SR/RC Series
Super Slim LED Linear Strip Luminaire – Field Adjustable
LSX UX Series
Super Slim LED Linear Strip Luminaire – Field Adjustable
LSR UX Series
LED Linear Strip Retrofit Kit
LPS-BL UX Series
Slim LED Panel Back-Lit – Field Adjustable
LPS-BL BTEZ With SimplBlue
Slim LED Panel Back-Lit – SimplBlue Bluetooth Mesh Sensor