CDL UX Series
Commercial Downlight
The Aleo CDL Series is the perfect energy-saving solution for commercial downlight applications. The CDL recessed downlight offers extreme versatility with field-adjustable lumen output and color temperature. No can is needed for installation. Perfect for new construction or retrofit of CFL and HID downlights of varying mounting heights.
APPLICATION
Commercial, retail, education, hospitality, covered outdoor ceilings. Retrofit / remodel or new construction
FEATURES AND BENEFITS
- Field Adjustable CCT and Lumen Output
- 0-10V Continuous Dimming
- Wet-Location
- 90+ CRI
- ENERGY STAR Qualified
- 7-year limited warranty
Construction
Rugged, one-piece design with integrated driver with selectable lumen and CCT. Comes equipped with spring-action clips and flex conduit. Wet Location Rated.
Electrical
Field Selectable lumen output and CCT. Universal voltage:120V-277V input. Flicker-free driver. 0-10V dimming.
Installation & Mounting
Quick and easy installation. Installs with no can / housing needed. Integral spring clips.
Controls & Dimming
Tri-Mode Dimming: 0-10V + TRIAC (120V) + ELV (120V)
Optical System
Reflector system features highly reflective coating and delivers balanced, comfortable illuminance. Optimal glare control. Baffled trim.
Field-Adjustable CCT/Wattage
Increased versatility and reduced inventory burden. Wattage and Color Temp. Can be adjusted in the field by selecting (3) different wattages and (5) different CCTs via switch on driver box
Certifications
ETL Listed. ENERGY STAR
Warranty
7-year Limited Warranty. See warranty documentation for more information.
CDL UX Dimensions
Specification Sheet
Installation Guide
IES Files
Form Factor | Catalog No. | Nominal Wattage | Color Temperature | Lumen (lm) | Wattage (W) | Efficacy (lm/W) |
---|---|---|---|---|---|---|
4″ | CDL-4LE-UX/9CT G2 | 6 | 2700K | 606 | 5.8 | 104.4 |
3000K | 636 | 5.8 | 109.7 | |||
3500K | 657 | 5.7 | 115.2 | |||
4000K | 666 | 5.7 | 116.8 | |||
5000K | 658 | 5.8 | 113.5 | |||
8 | 2700K | 781 | 7.7 | 101.4 | ||
3000K | 821 | 7.7 | 106.6 | |||
3500K | 839 | 7.5 | 111.9 | |||
4000K | 863 | 7.6 | 113.5 | |||
5000K | 849 | 7.7 | 110.3 | |||
12 | 2700K | 1143 | 11.6 | 98.5 | ||
3000K | 1190 | 11.5 | 103.5 | |||
3500K | 1228 | 11.3 | 108.7 | |||
4000K | 1256 | 11.4 | 110.2 | |||
5000K | 1242 | 11.6 | 107.1 | |||
6″ | CDL-6LE-UX/9CT G2 | 7 | 2700K | 732 | 7 | 104.5 |
3000K | 770 | 6.8 | 113.3 | |||
3500K | 814 | 6.7 | 121.5 | |||
4000K | 829 | 6.7 | 123.7 | |||
5000K | 815 | 6.8 | 119.8 | |||
10 | 2700K | 1015 | 10 | 101.5 | ||
3000K | 1068 | 9.7 | 110.1 | |||
3500K | 1122 | 9.5 | 118.1 | |||
4000K | 1154 | 9.6 | 120.2 | |||
5000K | 1141 | 9.8 | 116.4 | |||
15 | 2700K | 1469 | 14.9 | 98.6 | ||
3000K | 1561 | 14.6 | 106.9 | |||
3500K | 1640 | 14.3 | 114.7 | |||
4000K | 1669 | 14.3 | 116.7 | |||
5000K | 1661 | 14.7 | 113 | |||
8″ | CDL-8LE-UX/9CT G2 | 10 | 2700K | 1062 | 9.9 | 107.3 |
3000K | 1077 | 9.8 | 109.9 | |||
3500K | 1114 | 9.8 | 113.7 | |||
4000K | 1152 | 9.8 | 117.6 | |||
5000K | 1178 | 9.7 | 121.4 | |||
20 | 2700K | 2063 | 19.8 | 104.2 | ||
3000K | 2104 | 19.7 | 106.8 | |||
3500K | 2166 | 19.6 | 110.5 | |||
4000K | 2238 | 19.6 | 114.2 | |||
5000K | 2301 | 19.5 | 118 | |||
25 | 2700K | 2500 | 24.7 | 101.2 | ||
3000K | 2551 | 24.6 | 103.7 | |||
3500K | 2640 | 24.6 | 107.3 | |||
4000K | 2717 | 24.5 | 110.9 | |||
5000K | 2796 | 24.4 | 114.6 | |||
10″ | CDL-10LE-UX/9CT G2 | 20 | 2700K | 2058 | 19.9 | 103.4 |
3000K | 2087 | 19.5 | 107 | |||
3500K | 2146 | 19.4 | 110.6 | |||
4000K | 2208 | 19.3 | 114.4 | |||
5000K | 2293 | 19.4 | 118.2 | |||
25 | 2700K | 2492 | 24.8 | 100.5 | ||
3000K | 2538 | 24.4 | 104 | |||
3500K | 2612 | 24.3 | 107.5 | |||
4000K | 2680 | 24.1 | 111.2 | |||
5000K | 2778 | 24.2 | 114.8 | |||
36 | 2700K | 3494 | 35.8 | 97.6 | ||
3000K | 3552 | 35.2 | 100.9 | |||
3500K | 3654 | 35 | 104.4 | |||
4000K | 3744 | 34.7 | 107.9 | |||
5000K | 3891 | 34.9 | 111.5 |
Similar Products
XLB UX Series
Ultra Efficient Linear LED High Bay
UXB UX (SR/RC) Series
Circular LED High Bay – CCT Select
STL UX Series
LED Stairwell Strip Luminaire – CCT Select
SLD Series
Slim Edge Downlight
SLD G2 Series
Slim Edge Downlight – Field Adjustable CCT
SCB Series
LED High Bay
RKLS Series
Linear Magnetic Module Retrofit Kit
LWS UX Series
LED Architectural Wrap Luminaire – Field Adjustable
LWF Series
LED Economy Low-Profile Wrap Luminaire
LWA UX Series
LED Commercial Wrap Luminaire – Field Adjustable
LTR BTEZ With SimplBlue
LED Troffer Retrofit Kit – SimplBlue Bluetooth Mesh Sensor
LTR (SR/RC) Series
LED Troffer Retrofit Kit – Sensor Ready
LT-CD BTEZ Series
Volumetric LED Troffer – SimplBlue Bluetooth Mesh Sensor
LT-CD (SR/RC) Series
Volumetric LED Troffer – Sensor Ready
LSX UX SR/RC Series
Super Slim LED Linear Strip Luminaire – Field Adjustable
LSX UX Series
Super Slim LED Linear Strip Luminaire – Field Adjustable
LSR UX Series
LED Linear Strip Retrofit Kit
LPS-BL UX Series
Slim LED Panel Back-Lit – Field Adjustable
LPS-BL BTEZ With SimplBlue
Slim LED Panel Back-Lit – SimplBlue Bluetooth Mesh Sensor
LPR-BL Series
Slim LED Panel Back-Lit – Field Adjustable